| ^Home |
A400
power amplifier
|
| The A400 has been developed as a powerful building block for high performance systems operating to BS5839 or BS7443. Even after ten years, the A400 is not a standard catalogued product, as such, as we manufacture it in a wide variety of permutations in order to meet individual requirements. However, we hold stocks of sub-assemblies, PCBs, and critical chassis components to enable us to keep the lead time down to a minimum. | ![]() |
| Please contact our sales office to discuss your specific requirements |
A typical A400 - click
for larger picture
|
| Brief specifications and features | ||
| TYPICAL A400 BASE SPECIFICATION | OPTIONS & VARIATIONS | |
| Output power | 400W RMS continuous, 100V line floating | 50V |
| Output connector | Binding posts | XLR, spring terminals, barrier terminals |
| Input signal | 0dB unbalanced | Electronic balanced, front gain control, concealed control, two signal input with priority, etc |
| Input connector | Locking DIN | XLR |
| Output surveillance | Not fitted | Fitted |
| Supply input | 230V AC 50-60Hz, low inrush | 230VAC and 48-0-48V DC |
| Auxiliary outputs | AC supply fail contacts | AC (and DC) supply fail contacts, line fault contacts (via surveillance) |
| Presentation | Silver anodised fascia, black legends | Black/silver fascia, custom printed with customer logo and legends, special paint finish, etc |
| Dimensions | 3U 19" rack mount x 328mm deep | - |
|
Copyright © 2003 Copyright Mustang Communications Limited, United Kingdom. E & OE. All rights reserved. |
| Registered office - Mustang Communications Ltd., Dunslow Road, Eastfield Industrial Estate, Scarborough, North Yorkshire, England, YO11 3UT. Company registration 2389242. VAT registration GB 546781902 |